Netscape MailStone Results 20050803.0100

Netscape MailStone Results 20050803.0100

IMAP load

Cyrus

Test duration: 5 minutes. Rampup: 10 seconds. Reported duration: 300 seconds
Reporting clients: 100 of 100
Test complete workload description. Filtered workload description.
Plain text version of results. Log of stderr and debugging output.
IMAP4 Counters
IMAP4 Try Error BytesR BytesW Time TMin TMax TStd
total 650,557 0 2.69G 12.66M 45.57ms 3.00us 60.009s 323.34ms
connect 101 0 0 0 740.17us 266.00us 12.63ms 1.28ms
banner 101 0 5.33K 0 786.57ms 10.35ms 3.368s 993.29ms
login 101 0 2.07K 2.55K 9.72ms 4.14ms 33.16ms 5.67ms
close 101 0 1.93K 1.18K 2.406s 1.363s 10.122s 837.98ms
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 312,650 0 160.43M 5.86M 19.82ms 232.00us 14.381s 159.56ms
fetch_body 312,650 0 2.53G 6.46M 42.24ms 448.00us 14.558s 176.59ms
noop 6,107 0 112.46K 64.73K 88.39ms 222.00us 15.109s 846.89ms
select 101 0 24.49K 1.58K 15.411s 391.83ms 60.009s 10.475s
search 6,207 0 1.16M 120.07K 25.93ms 275.00us 14.120s 209.97ms
store 6,207 0 6.89M 156.13K 241.84ms 11.29ms 14.633s 785.30ms
logout 101 0 4.14K 1.28K 922.37us 182.00us 21.07ms 2.11ms
idle 6,130 0 0 0 1.005s 3.00us 1.011s 13.16ms
IMAP4 Try/sec Error/sec BytesR/sec BytesW/sec
total 2168.523 0.000 9.18M 43.21K
connect 0.337 0.000 0 0
banner 0.337 0.000 18 0
login 0.337 0.000 7 8
close 0.337 0.000 6 4
expunge 0.000 0.000 0 0
fetch_full 1042.167 0.000 547.61K 20.01K
fetch_body 1042.167 0.000 8.62M 22.04K
noop 20.357 0.000 383 220
select 0.337 0.000 83 5
search 20.690 0.000 3.97K 409
store 20.690 0.000 23.51K 532
logout 0.337 0.000 14 4
idle 20.433 0.000 0 0

Total Counters
Total Try Error BytesR BytesW Time TMin TMax TStd
total 650,557 0 2.69G 12.66M 45.57ms 3.00us 60.009s 323.34ms
connect 101 0 0 0 740.17us 266.00us 12.63ms 1.28ms
banner 101 0 5.33K 0 786.57ms 10.35ms 3.368s 993.29ms
login 101 0 2.07K 2.55K 9.72ms 4.14ms 33.16ms 5.67ms
close 101 0 1.93K 1.18K 2.406s 1.363s 10.122s 837.98ms
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 312,650 0 160.43M 5.86M 19.82ms 232.00us 14.381s 159.56ms
fetch_body 312,650 0 2.53G 6.46M 42.24ms 448.00us 14.558s 176.59ms
noop 6,107 0 112.46K 64.73K 88.39ms 222.00us 15.109s 846.89ms
select 101 0 24.49K 1.58K 15.411s 391.83ms 60.009s 10.475s
search 6,207 0 1.16M 120.07K 25.93ms 275.00us 14.120s 209.97ms
store 6,207 0 6.89M 156.13K 241.84ms 11.29ms 14.633s 785.30ms
logout 101 0 4.14K 1.28K 922.37us 182.00us 21.07ms 2.11ms
idle 6,130 0 0 0 1.005s 3.00us 1.011s 13.16ms
Total Try/sec Error/sec BytesR/sec BytesW/sec
total 2168.523 0.000 9.18M 43.21K
connect 0.337 0.000 0 0
banner 0.337 0.000 18 0
login 0.337 0.000 7 8
close 0.337 0.000 6 4
expunge 0.000 0.000 0 0
fetch_full 1042.167 0.000 547.61K 20.01K
fetch_body 1042.167 0.000 8.62M 22.04K
noop 20.357 0.000 383 220
select 0.337 0.000 83 5
search 20.690 0.000 3.97K 409
store 20.690 0.000 23.51K 532
logout 0.337 0.000 14 4
idle 20.433 0.000 0 0



Number of connections attempted

Connections/sec


Total connections

Connections



Graph "errors" contained no data (conn banner login logout).


Graph "retrieves" contained no data (retrieve).


Graph "submits" contained no data (submit).


Graph "commands" contained no data (cmd).

Bytes read

Bytes/sec


Bytes written

Bytes/sec



Graph "msgTime" contained no data (cmd submit retrieve).

Connection setup time

Seconds per connection


Number of mailstone blocks executed

Blocks/sec


Details

 tribeca.mumbo.ca 
  Linux 2.6.12
  2x2.80GHz Pentium 4
  1GB RAM
  WDC WD360GD 36GB 10000 RPM SATA