Netscape MailStone Results 20050803.0105

Netscape MailStone Results 20050803.0105

IMAP load

Cyrus

Test duration: 5 minutes. Rampup: 10 seconds. Reported duration: 300 seconds
Reporting clients: 500 of 500
Test complete workload description. Filtered workload description.
Plain text version of results. Log of stderr and debugging output.
IMAP4 Counters
IMAP4 Try Error BytesR BytesW Time TMin TMax TStd
total 219,697 343 907.43M 4.10M 669.70ms 3.00us 60.026s 3.580s
connect 720 0 0 0 4.882s 245.00us 54.017s 9.924s
banner 684 19 35.07K 0 5.755s 1.92ms 60.017s 12.701s
login 663 0 13.60K 16.76K 3.256s 3.35ms 40.914s 6.787s
close 300 201 4.17K 3.10K 46.980s 19.08ms 60.009s 22.384s
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 104,231 0 53.38M 1.88M 63.69ms 227.00us 27.606s 404.47ms
fetch_body 104,231 0 851.31M 2.08M 706.66ms 434.00us 34.105s 1.694s
noop 1,836 0 30.95K 18.31K 6.193s 234.00us 60.009s 16.066s
select 525 0 119.06K 8.20K 19.465s 14.23ms 60.026s 14.586s
search 2,092 0 430.56K 38.23K 1.221s 299.00us 15.717s 2.969s
store 2,217 123 2.12M 54.04K 7.609s 4.34ms 60.017s 14.521s
logout 95 0 3.67K 1006 53.09ms 215.00us 655.09ms 109.24ms
idle 2,103 0 0 0 1.005s 3.00us 1.011s 22.15ms
IMAP4 Try/sec Error/sec BytesR/sec BytesW/sec
total 732.323 1.143 3.02M 13.98K
connect 2.400 0.000 0 0
banner 2.280 0.063 119 0
login 2.210 0.000 46 57
close 1.000 0.670 14 10
expunge 0.000 0.000 0 0
fetch_full 347.437 0.000 182.19K 6.42K
fetch_body 347.437 0.000 2.84M 7.10K
noop 6.120 0.000 105 62
select 1.750 0.000 406 28
search 6.973 0.000 1.44K 130
store 7.390 0.410 7.23K 184
logout 0.317 0.000 12 3
idle 7.010 0.000 0 0

Total Counters
Total Try Error BytesR BytesW Time TMin TMax TStd
total 219,697 343 907.43M 4.10M 669.70ms 3.00us 60.026s 3.580s
connect 720 0 0 0 4.882s 245.00us 54.017s 9.924s
banner 684 19 35.07K 0 5.755s 1.92ms 60.017s 12.701s
login 663 0 13.60K 16.76K 3.256s 3.35ms 40.914s 6.787s
close 300 201 4.17K 3.10K 46.980s 19.08ms 60.009s 22.384s
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 104,231 0 53.38M 1.88M 63.69ms 227.00us 27.606s 404.47ms
fetch_body 104,231 0 851.31M 2.08M 706.66ms 434.00us 34.105s 1.694s
noop 1,836 0 30.95K 18.31K 6.193s 234.00us 60.009s 16.066s
select 525 0 119.06K 8.20K 19.465s 14.23ms 60.026s 14.586s
search 2,092 0 430.56K 38.23K 1.221s 299.00us 15.717s 2.969s
store 2,217 123 2.12M 54.04K 7.609s 4.34ms 60.017s 14.521s
logout 95 0 3.67K 1006 53.09ms 215.00us 655.09ms 109.24ms
idle 2,103 0 0 0 1.005s 3.00us 1.011s 22.15ms
Total Try/sec Error/sec BytesR/sec BytesW/sec
total 732.323 1.143 3.02M 13.98K
connect 2.400 0.000 0 0
banner 2.280 0.063 119 0
login 2.210 0.000 46 57
close 1.000 0.670 14 10
expunge 0.000 0.000 0 0
fetch_full 347.437 0.000 182.19K 6.42K
fetch_body 347.437 0.000 2.84M 7.10K
noop 6.120 0.000 105 62
select 1.750 0.000 406 28
search 6.973 0.000 1.44K 130
store 7.390 0.410 7.23K 184
logout 0.317 0.000 12 3
idle 7.010 0.000 0 0



Number of connections attempted

Connections/sec


Total connections

Connections


Number of connection errors

Errors/sec



Graph "retrieves" contained no data (retrieve).


Graph "submits" contained no data (submit).


Graph "commands" contained no data (cmd).

Bytes read

Bytes/sec


Bytes written

Bytes/sec



Graph "msgTime" contained no data (cmd submit retrieve).

Connection setup time

Seconds per connection


Number of mailstone blocks executed

Blocks/sec


Details

 tribeca.mumbo.ca 
  Linux 2.6.12
  2x2.80GHz Pentium 4
  1GB RAM
  WDC WD360GD 36GB 10000 RPM SATA