Netscape MailStone Results 20050803.0111

Netscape MailStone Results 20050803.0111

IMAP load

Cyrus

Test duration: 5 minutes. Rampup: 10 seconds. Reported duration: 300 seconds
Reporting clients: 1,000 of 1,000
Test complete workload description. Filtered workload description.
Plain text version of results. Log of stderr and debugging output.
IMAP4 Counters
IMAP4 Try Error BytesR BytesW Time TMin TMax TStd
total 80,444 1,107 304.03M 1.41M 3.465s 2.00us 232.7s 14.552s
connect 1,726 54 0 0 42.254s 267.00us 232.7s 65.465s
banner 1,634 245 73.25K 0 17.456s 2.27ms 60.035s 21.646s
login 1,345 157 24.36K 34.01K 13.824s 4.37ms 60.030s 21.652s
close 590 442 28.06K 5.30K 45.523s 193.00us 60.023s 25.312s
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 35,236 0 18.03M 634.96K 97.85ms 227.00us 52.100s 544.87ms
fetch_body 35,236 3 284.81M 703.81K 1.633s 440.00us 60.017s 1.997s
noop 557 0 8.85K 5.32K 17.302s 225.00us 60.018s 22.226s
select 1,084 0 131.69K 16.94K 33.496s 966.68ms 64.954s 26.985s
search 822 23 162.82K 14.48K 5.145s 317.00us 60.026s 13.041s
store 1,032 183 760.25K 24.66K 18.976s 170.86ms 60.028s 22.882s
logout 148 0 21.53K 1.46K 412.16ms 172.00us 60.007s 4.915s
idle 1,034 0 0 0 1.005s 2.00us 1.012s 31.48ms
IMAP4 Try/sec Error/sec BytesR/sec BytesW/sec
total 268.147 3.690 1.01M 4.80K
connect 5.753 0.180 0 0
banner 5.447 0.817 250 0
login 4.483 0.523 83 116
close 1.967 1.473 95 18
expunge 0.000 0.000 0 0
fetch_full 117.453 0.000 61.55K 2.12K
fetch_body 117.453 0.010 972.15K 2.35K
noop 1.857 0.000 30 18
select 3.613 0.000 449 57
search 2.740 0.077 555 49
store 3.440 0.610 2.53K 84
logout 0.493 0.000 73 4
idle 3.447 0.000 0 0

Total Counters
Total Try Error BytesR BytesW Time TMin TMax TStd
total 80,444 1,107 304.03M 1.41M 3.465s 2.00us 232.7s 14.552s
connect 1,726 54 0 0 42.254s 267.00us 232.7s 65.465s
banner 1,634 245 73.25K 0 17.456s 2.27ms 60.035s 21.646s
login 1,345 157 24.36K 34.01K 13.824s 4.37ms 60.030s 21.652s
close 590 442 28.06K 5.30K 45.523s 193.00us 60.023s 25.312s
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 35,236 0 18.03M 634.96K 97.85ms 227.00us 52.100s 544.87ms
fetch_body 35,236 3 284.81M 703.81K 1.633s 440.00us 60.017s 1.997s
noop 557 0 8.85K 5.32K 17.302s 225.00us 60.018s 22.226s
select 1,084 0 131.69K 16.94K 33.496s 966.68ms 64.954s 26.985s
search 822 23 162.82K 14.48K 5.145s 317.00us 60.026s 13.041s
store 1,032 183 760.25K 24.66K 18.976s 170.86ms 60.028s 22.882s
logout 148 0 21.53K 1.46K 412.16ms 172.00us 60.007s 4.915s
idle 1,034 0 0 0 1.005s 2.00us 1.012s 31.48ms
Total Try/sec Error/sec BytesR/sec BytesW/sec
total 268.147 3.690 1.01M 4.80K
connect 5.753 0.180 0 0
banner 5.447 0.817 250 0
login 4.483 0.523 83 116
close 1.967 1.473 95 18
expunge 0.000 0.000 0 0
fetch_full 117.453 0.000 61.55K 2.12K
fetch_body 117.453 0.010 972.15K 2.35K
noop 1.857 0.000 30 18
select 3.613 0.000 449 57
search 2.740 0.077 555 49
store 3.440 0.610 2.53K 84
logout 0.493 0.000 73 4
idle 3.447 0.000 0 0



Number of connections attempted

Connections/sec


Total connections

Connections


Number of connection errors

Errors/sec



Graph "retrieves" contained no data (retrieve).


Graph "submits" contained no data (submit).


Graph "commands" contained no data (cmd).

Bytes read

Bytes/sec


Bytes written

Bytes/sec



Graph "msgTime" contained no data (cmd submit retrieve).

Connection setup time

Seconds per connection


Number of mailstone blocks executed

Blocks/sec


Details

 tribeca.mumbo.ca 
  Linux 2.6.12
  2x2.80GHz Pentium 4
  1GB RAM
  WDC WD360GD 36GB 10000 RPM SATA