Netscape MailStone Results 20050803.0120

Netscape MailStone Results 20050803.0120

IMAP load

courier

Test duration: 5 minutes. Rampup: 10 seconds. Reported duration: 300 seconds
Reporting clients: 100 of 100
Test complete workload description. Filtered workload description.
Plain text version of results. Log of stderr and debugging output.
IMAP4 Counters
IMAP4 Try Error BytesR BytesW Time TMin TMax TStd
total 131,421 0 131.36M 1.85M 224.24ms 55.00us 5.105s 407.50ms
connect 320 0 0 0 571.03us 258.00us 5.55ms 365.10us
banner 320 0 75.62K 0 3.40ms 1.01ms 54.08ms 5.76ms
login 320 0 5.00K 8.09K 610.63ms 6.81ms 5.105s 1.172s
close 320 0 17.53K 3.41K 906.81us 55.00us 7.72ms 798.17us
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 15,060 0 7.60M 269.60K 87.55ms 115.00us 2.117s 144.99ms
fetch_body 15,040 0 120.89M 298.64K 36.43ms 840.00us 1.948s 100.69ms
noop 24,616 0 551.60K 238.88K 80.58ms 1.97ms 2.314s 247.11ms
select 320 0 78.44K 5.00K 661.70ms 24.21ms 3.459s 660.93ms
search 24,936 0 802.18K 460.59K 691.80us 217.00us 7.04ms 458.84us
store 24,936 0 1.36M 605.21K 6.41ms 146.00us 3.561s 82.35ms
logout 320 0 21.02K 3.73K 913.77us 172.00us 9.69ms 926.70us
idle 24,913 0 0 0 1.005s 1.000s 1.011s 2.28ms
IMAP4 Try/sec Error/sec BytesR/sec BytesW/sec
total 438.070 0.000 448.38K 6.31K
connect 1.067 0.000 0 0
banner 1.067 0.000 258 0
login 1.067 0.000 17 27
close 1.067 0.000 59 11
expunge 0.000 0.000 0 0
fetch_full 50.200 0.000 25.93K 920
fetch_body 50.133 0.000 412.63K 1019
noop 82.053 0.000 1.84K 815
select 1.067 0.000 267 17
search 83.120 0.000 2.67K 1.54K
store 83.120 0.000 4.65K 2.02K
logout 1.067 0.000 71 12
idle 83.043 0.000 0 0

Total Counters
Total Try Error BytesR BytesW Time TMin TMax TStd
total 131,421 0 131.36M 1.85M 224.24ms 55.00us 5.105s 407.50ms
connect 320 0 0 0 571.03us 258.00us 5.55ms 365.10us
banner 320 0 75.62K 0 3.40ms 1.01ms 54.08ms 5.76ms
login 320 0 5.00K 8.09K 610.63ms 6.81ms 5.105s 1.172s
close 320 0 17.53K 3.41K 906.81us 55.00us 7.72ms 798.17us
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 15,060 0 7.60M 269.60K 87.55ms 115.00us 2.117s 144.99ms
fetch_body 15,040 0 120.89M 298.64K 36.43ms 840.00us 1.948s 100.69ms
noop 24,616 0 551.60K 238.88K 80.58ms 1.97ms 2.314s 247.11ms
select 320 0 78.44K 5.00K 661.70ms 24.21ms 3.459s 660.93ms
search 24,936 0 802.18K 460.59K 691.80us 217.00us 7.04ms 458.84us
store 24,936 0 1.36M 605.21K 6.41ms 146.00us 3.561s 82.35ms
logout 320 0 21.02K 3.73K 913.77us 172.00us 9.69ms 926.70us
idle 24,913 0 0 0 1.005s 1.000s 1.011s 2.28ms
Total Try/sec Error/sec BytesR/sec BytesW/sec
total 438.070 0.000 448.38K 6.31K
connect 1.067 0.000 0 0
banner 1.067 0.000 258 0
login 1.067 0.000 17 27
close 1.067 0.000 59 11
expunge 0.000 0.000 0 0
fetch_full 50.200 0.000 25.93K 920
fetch_body 50.133 0.000 412.63K 1019
noop 82.053 0.000 1.84K 815
select 1.067 0.000 267 17
search 83.120 0.000 2.67K 1.54K
store 83.120 0.000 4.65K 2.02K
logout 1.067 0.000 71 12
idle 83.043 0.000 0 0



Number of connections attempted

Connections/sec


Total connections

Connections



Graph "errors" contained no data (conn banner login logout).


Graph "retrieves" contained no data (retrieve).


Graph "submits" contained no data (submit).


Graph "commands" contained no data (cmd).

Bytes read

Bytes/sec


Bytes written

Bytes/sec



Graph "msgTime" contained no data (cmd submit retrieve).

Connection setup time

Seconds per connection


Number of mailstone blocks executed

Blocks/sec


Details

 tribeca.mumbo.ca 
  Linux 2.6.12
  2x2.80GHz Pentium 4
  1GB RAM
  WDC WD360GD 36GB 10000 RPM SATA