Netscape MailStone Results 20050809.1548

Netscape MailStone Results 20050809.1548

IMAP load

University of Washington

Test duration: 5 minutes. Rampup: 10 seconds. Reported duration: 300 seconds
Reporting clients: 100 of 100
Test complete workload description. Filtered workload description.
Plain text version of results. Log of stderr and debugging output.
IMAP4 Counters
IMAP4 Try Error BytesR BytesW Time TMin TMax TStd
total 80,717 0 55.41M 1.09M 365.19ms 2.00us 33.366s 1.324s
connect 200 0 0 0 6.38ms 225.00us 394.75ms 47.70ms
banner 200 0 33.20K 0 158.96ms 7.94ms 3.405s 488.39ms
login 200 0 34.55K 5.06K 5.169s 5.43ms 19.377s 6.807s
close 200 0 9.57K 2.15K 1.832s 2.77ms 18.770s 4.477s
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 6,185 0 3.43M 109.01K 110.68ms 16.40ms 11.449s 467.20ms
fetch_body 6,185 0 49.86M 121.09K 805.85ms 2.88ms 19.811s 1.395s
noop 16,637 0 371.56K 160.35K 7.39ms 303.00us 12.062s 192.14ms
select 200 0 62.53K 3.12K 16.471s 308.02ms 33.366s 7.887s
search 16,837 0 591.81K 309.94K 1.66ms 290.00us 3.170s 51.56ms
store 16,837 0 1.02M 407.55K 116.36ms 293.00us 24.684s 1.350s
logout 200 0 17.38K 2.34K 473.47us 177.00us 1.67ms 225.46us
idle 16,836 0 0 0 1.008s 2.00us 1.010s 7.82ms
IMAP4 Try/sec Error/sec BytesR/sec BytesW/sec
total 269.057 0.000 189.12K 3.74K
connect 0.667 0.000 0 0
banner 0.667 0.000 113 0
login 0.667 0.000 117 17
close 0.667 0.000 32 7
expunge 0.000 0.000 0 0
fetch_full 20.617 0.000 11.71K 372
fetch_body 20.617 0.000 170.19K 413
noop 55.457 0.000 1.24K 547
select 0.667 0.000 213 10
search 56.123 0.000 1.97K 1.03K
store 56.123 0.000 3.49K 1.36K
logout 0.667 0.000 59 8
idle 56.120 0.000 0 0

Total Counters
Total Try Error BytesR BytesW Time TMin TMax TStd
total 80,717 0 55.41M 1.09M 365.19ms 2.00us 33.366s 1.324s
connect 200 0 0 0 6.38ms 225.00us 394.75ms 47.70ms
banner 200 0 33.20K 0 158.96ms 7.94ms 3.405s 488.39ms
login 200 0 34.55K 5.06K 5.169s 5.43ms 19.377s 6.807s
close 200 0 9.57K 2.15K 1.832s 2.77ms 18.770s 4.477s
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 6,185 0 3.43M 109.01K 110.68ms 16.40ms 11.449s 467.20ms
fetch_body 6,185 0 49.86M 121.09K 805.85ms 2.88ms 19.811s 1.395s
noop 16,637 0 371.56K 160.35K 7.39ms 303.00us 12.062s 192.14ms
select 200 0 62.53K 3.12K 16.471s 308.02ms 33.366s 7.887s
search 16,837 0 591.81K 309.94K 1.66ms 290.00us 3.170s 51.56ms
store 16,837 0 1.02M 407.55K 116.36ms 293.00us 24.684s 1.350s
logout 200 0 17.38K 2.34K 473.47us 177.00us 1.67ms 225.46us
idle 16,836 0 0 0 1.008s 2.00us 1.010s 7.82ms
Total Try/sec Error/sec BytesR/sec BytesW/sec
total 269.057 0.000 189.12K 3.74K
connect 0.667 0.000 0 0
banner 0.667 0.000 113 0
login 0.667 0.000 117 17
close 0.667 0.000 32 7
expunge 0.000 0.000 0 0
fetch_full 20.617 0.000 11.71K 372
fetch_body 20.617 0.000 170.19K 413
noop 55.457 0.000 1.24K 547
select 0.667 0.000 213 10
search 56.123 0.000 1.97K 1.03K
store 56.123 0.000 3.49K 1.36K
logout 0.667 0.000 59 8
idle 56.120 0.000 0 0



Number of connections attempted

Connections/sec


Total connections

Connections



Graph "errors" contained no data (conn banner login logout).


Graph "retrieves" contained no data (retrieve).


Graph "submits" contained no data (submit).


Graph "commands" contained no data (cmd).

Bytes read

Bytes/sec


Bytes written

Bytes/sec



Graph "msgTime" contained no data (cmd submit retrieve).

Connection setup time

Seconds per connection


Number of mailstone blocks executed

Blocks/sec


Details

 tribeca.mumbo.ca 
  Linux 2.6.12
  2x2.80GHz Pentium 4
  1GB RAM
  WDC WD360GD 36GB 10000 RPM SATA