Netscape MailStone Results 20050811.0028

Netscape MailStone Results 20050811.0028

IMAP load

MBox

Test duration: 5 minutes. Rampup: 10 seconds. Reported duration: 300 seconds
Reporting clients: 100 of 100
Test complete workload description. Filtered workload description.
Plain text version of results. Log of stderr and debugging output.
IMAP4 Counters
IMAP4 Try Error BytesR BytesW Time TMin TMax TStd
total 754,434 0 3.20G 14.70M 38.98ms 4.00us 10.653s 98.53ms
connect 100 0 0 0 2.32ms 317.00us 12.06ms 2.79ms
banner 100 0 10.94K 0 4.63ms 1.63ms 26.69ms 4.81ms
login 100 0 13.77K 2.53K 15.89ms 855.00us 199.03ms 28.08ms
close 100 0 2.44K 1.17K 8.51ms 579.00us 28.07ms 7.50ms
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 362,671 0 184.87M 6.81M 16.45ms 268.00us 243.86ms 4.82ms
fetch_body 362,671 0 3.01G 7.50M 43.79ms 531.00us 7.694s 31.73ms
noop 7,067 0 164.72K 74.95K 17.85ms 971.00us 321.88ms 10.90ms
select 100 0 25.19K 1.56K 443.94ms 17.74ms 10.653s 1.056s
search 7,167 0 1.23M 138.72K 16.51ms 305.00us 100.67ms 4.87ms
store 7,167 0 8.05M 180.32K 20.46ms 347.00us 481.75ms 17.02ms
logout 100 0 4.79K 1.27K 4.75ms 169.00us 21.91ms 5.68ms
idle 7,091 0 0 0 1.005s 4.00us 1.012s 12.27ms
IMAP4 Try/sec Error/sec BytesR/sec BytesW/sec
total 2514.780 0.000 10.93M 50.18K
connect 0.333 0.000 0 0
banner 0.333 0.000 37 0
login 0.333 0.000 47 8
close 0.333 0.000 8 4
expunge 0.000 0.000 0 0
fetch_full 1208.903 0.000 631.02K 23.24K
fetch_body 1208.903 0.000 10.28M 25.60K
noop 23.557 0.000 562 255
select 0.333 0.000 85 5
search 23.890 0.000 4.21K 473
store 23.890 0.000 27.49K 615
logout 0.333 0.000 16 4
idle 23.637 0.000 0 0

Total Counters
Total Try Error BytesR BytesW Time TMin TMax TStd
total 754,434 0 3.20G 14.70M 38.98ms 4.00us 10.653s 98.53ms
connect 100 0 0 0 2.32ms 317.00us 12.06ms 2.79ms
banner 100 0 10.94K 0 4.63ms 1.63ms 26.69ms 4.81ms
login 100 0 13.77K 2.53K 15.89ms 855.00us 199.03ms 28.08ms
close 100 0 2.44K 1.17K 8.51ms 579.00us 28.07ms 7.50ms
expunge 0 0 0 0 0.0 0.0 0.0 0.0
fetch_full 362,671 0 184.87M 6.81M 16.45ms 268.00us 243.86ms 4.82ms
fetch_body 362,671 0 3.01G 7.50M 43.79ms 531.00us 7.694s 31.73ms
noop 7,067 0 164.72K 74.95K 17.85ms 971.00us 321.88ms 10.90ms
select 100 0 25.19K 1.56K 443.94ms 17.74ms 10.653s 1.056s
search 7,167 0 1.23M 138.72K 16.51ms 305.00us 100.67ms 4.87ms
store 7,167 0 8.05M 180.32K 20.46ms 347.00us 481.75ms 17.02ms
logout 100 0 4.79K 1.27K 4.75ms 169.00us 21.91ms 5.68ms
idle 7,091 0 0 0 1.005s 4.00us 1.012s 12.27ms
Total Try/sec Error/sec BytesR/sec BytesW/sec
total 2514.780 0.000 10.93M 50.18K
connect 0.333 0.000 0 0
banner 0.333 0.000 37 0
login 0.333 0.000 47 8
close 0.333 0.000 8 4
expunge 0.000 0.000 0 0
fetch_full 1208.903 0.000 631.02K 23.24K
fetch_body 1208.903 0.000 10.28M 25.60K
noop 23.557 0.000 562 255
select 0.333 0.000 85 5
search 23.890 0.000 4.21K 473
store 23.890 0.000 27.49K 615
logout 0.333 0.000 16 4
idle 23.637 0.000 0 0



Number of connections attempted

Connections/sec


Total connections

Connections



Graph "errors" contained no data (conn banner login logout).


Graph "retrieves" contained no data (retrieve).


Graph "submits" contained no data (submit).


Graph "commands" contained no data (cmd).

Bytes read

Bytes/sec


Bytes written

Bytes/sec



Graph "msgTime" contained no data (cmd submit retrieve).

Connection setup time

Seconds per connection


Number of mailstone blocks executed

Blocks/sec


Details

 tribeca.mumbo.ca 
  Linux 2.6.12
  2x2.80GHz Pentium 4
  1GB RAM
  WDC WD360GD 36GB 10000 RPM SATA